ADM2483BRW
Isolated Power | - |
Number of Channels | - |
Inputs - Side 1/Side 2 | - |
Channel Type | - |
Pulse Width Distortion (Max) | - |
Type | - |
Voltage - Isolation | - |
Voltage - Supply | - |
Data Rate | - |
Technology | - |
Operating Temperature | - |
Package / Case | - |
Mounting Type | - |
Common Mode Transient Immunity (Min) | - |
Supplier Device Package | - |
Propagation Delay tpLH / tpHL (Max) | - |
Product Status | Active |
Rise / Fall Time (Typ) | - |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods