ASMA-LWG0-ZDFPE
Height - Seated (Max) | - |
Color | - |
Current - Test | - |
Current - Max | - |
Voltage - Forward (Vf) (Typ) | - |
Lumens/Watt @ Current - Test | - |
Size / Dimension | - |
Package / Case | 2-SMD, Flat Lead |
Mounting Type | Surface Mount |
Viewing Angle | - |
Supplier Device Package | - |
Product Status | Obsolete |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | - |
CRI (Color Rendering Index) | - |
CCT (K) | - |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods