CLWP-4050
Height | 131.76mm |
Color | White, Cool |
Lens Type | Flat |
Configuration | Rectangle |
Type | LED Module |
Current - Test | - |
Current - Max | 330mA |
Voltage - Forward (Vf) (Typ) | 198.5VAC |
Features | - |
Temperature - Test | - |
Lumens/Watt @ Current - Test | 128 lm/W |
Wavelength | - |
Size / Dimension | 231.78mm L x 136.53mm W |
Viewing Angle | - |
Light Emitting Surface (LES) | - |
Luminous Flux @ Current/Temperature | 5131lm |
Product Status | Active |
CRI (Color Rendering Index) | 70 |
CCT (K) | 5000K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods