GW KAGHB3.CM-QTQU-30S3
Height | 1.40mm |
Color | White, Warm |
Part Status | Active |
Lens Type | Flat |
Flux @ Current/Temperature - Test | 1045 lm (Typ) |
Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) SOLERIQ® S 13 White, Warm Square |
Configuration | Square |
Series | SOLERIQ® S 13 |
Type | Chip On Board (COB) |
Current - Test | 300mA |
Current - Max | 690mA |
Voltage - Forward (Vf) (Typ) | 34.7V |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Features | - |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Temperature - Test | 85°C |
Lumens/Watt @ Current - Test | 100 lm/W |
Wavelength | - |
Standard Package | 96 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Size / Dimension | 19.00mm L x 19.00mm W |
Packaging | Tray |
Viewing Angle | 120° |
Light Emitting Surface (LES) | 13.00mm Diameter |
Manufacturer Standard Lead Time | 14 Weeks |
Other Names | GW KAGHB3.CM-QTQU-30S3-ND GWKAGHB3.CM-QTQU-30S3 Q65111A9663 |
CRI (Color Rendering Index) | 90 |
CCT (K) | 3000K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods