GW KAGMB3.CM-STSU-30S3
Height | 1.40mm |
Color | White, Warm |
Part Status | Active |
Lens Type | Flat |
Flux @ Current/Temperature - Test | 2600 lm (2400 lm ~ 2800 lm) |
Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) SOLERIQ® S 13 White, Warm Square |
Configuration | Square |
Series | SOLERIQ® S 13 |
Type | Chip On Board (COB) |
Current - Test | 700mA |
Current - Max | 1.61A |
Voltage - Forward (Vf) (Typ) | 34.7V |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Features | - |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Temperature - Test | 85°C |
Lumens/Watt @ Current - Test | 107 lm/W |
Wavelength | - |
Standard Package | 96 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Size / Dimension | 19.00mm L x 19.00mm W |
Viewing Angle | 120° |
Light Emitting Surface (LES) | 13.00mm Diameter |
Other Names | GW KAGMB3.CM-STSU-30S3-ND GWKAGMB3.CM-STSU-30S3 Q65112A3241 |
CRI (Color Rendering Index) | 90 |
CCT (K) | 3000K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods