LD W5SM-4S4T-35-0-350-R18-Z
Height - Seated (Max) | 0.075" (1.90mm) |
Color | Blue |
Part Status | Not For New Designs |
Flux @ Current/Temperature - Test | 350mW (250mW ~ 450mW) |
Detailed Description | LED Lighting Color Golden DRAGON® Blue 455nm (449nm ~ 461nm) 2-SMD, Gull Wing |
Series | Golden DRAGON® |
Current - Test | 350mA |
Current - Max | 1A |
Voltage - Forward (Vf) (Typ) | 3.2V |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
Temperature - Test | 25°C |
Lumens/Watt @ Current - Test | - |
Wavelength | 455nm (449nm ~ 461nm) |
Standard Package | 800 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Size / Dimension | 0.276" L x 0.236" W (7.00mm x 6.00mm) |
Thermal Resistance of Package | 6.5°C/W |
Package / Case | 2-SMD, Gull Wing |
Packaging | Tape & Reel (TR) |
Mounting Type | Surface Mount |
Viewing Angle | 120° |
Other Names | LD W5SM-4S4T-35 LD W5SM-4S4T-35-0-350-R18-Z-ND LD W5SM-4S4T-35-Z LD W5SM-4S4T-35-Z-ND LDW5SM-4S4T-35 LDW5SM-4S4T-35-0-350-R18-Z LDW5SM-4S4T-35-Z LDW5SM4S4T35 LDW5SM4S4T35Z Q65110A9216 |
Supplier Device Package | SMD |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods