LTPL-P014WSU1
Height - Seated (Max) | 0.224" (5.70mm) |
Color | White, Cool |
Current - Test | 350mA |
Current - Max | 1A |
Voltage - Forward (Vf) (Typ) | 3.4V |
Lumens/Watt @ Current - Test | 79 lm/W |
Size / Dimension | 0.315" Dia (8.00mm) |
Package / Case | 2-SMD, Gull Wing Exposed Pad |
Mounting Type | Surface Mount |
Viewing Angle | 120° |
Supplier Device Package | - |
Product Status | Obsolete |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 94lm (87lm ~ 100lm) |
CRI (Color Rendering Index) | - |
CCT (K) | 5500K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods