LUW W5AP-MYNY-5P7R-Z
Height - Seated (Max) | 0.175" (4.45mm) |
Color | White, Cool |
Current - Test | 1.4A |
Current - Max | 2A |
Voltage - Forward (Vf) (Typ) | 3.5V |
Lumens/Watt @ Current - Test | 61 lm/W |
Size / Dimension | 0.303" L x 0.264" W (7.70mm x 6.70mm) |
Package / Case | 2-SMD, Gull Wing Exposed Pad |
Mounting Type | Surface Mount |
Viewing Angle | 140° |
Supplier Device Package | SMD |
Product Status | Obsolete |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 300lm (210lm ~ 390lm) |
CRI (Color Rendering Index) | 80 |
CCT (K) | 6500K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods