MLESWT-H1-0000-0002A6
Height - Seated (Max) | 0.052" (1.33mm) |
Color | White, Warm |
Current - Test | 50mA |
Current - Max | 167mA |
Voltage - Forward (Vf) (Typ) | 9.6V |
Lumens/Watt @ Current - Test | 90 lm/W |
Size / Dimension | 0.138" L x 0.124" W (3.50mm x 3.15mm) |
Package / Case | 4-SMD, J-Lead Exposed Pad |
Mounting Type | Surface Mount |
Viewing Angle | 120° |
Supplier Device Package | SMD |
Product Status | Active |
Flux @ 85°C, Current - Test | 39lm |
Flux @ 25°C, Current - Test | 43lm (40lm ~ 46lm) |
CRI (Color Rendering Index) | 80 |
CCT (K) | 3575K (3250K ~ 3900K) |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods