OPA779D-610
Height | - |
Color | White, Cool |
Lens Type | Tubular |
Configuration | Linear Light Strip, Plug and Play |
Type | LED Engine |
Current - Test | 85mA |
Current - Max | 2A |
Voltage - Forward (Vf) (Typ) | - |
Features | - |
Temperature - Test | - |
Lumens/Watt @ Current - Test | - |
Wavelength | - |
Size / Dimension | 596.90mm L x 13.70mm W |
Viewing Angle | - |
Light Emitting Surface (LES) | - |
Luminous Flux @ Current/Temperature | - |
Product Status | Obsolete |
CRI (Color Rendering Index) | - |
CCT (K) | 6000K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods