SPHWH1L5N403XER3A1
Height - Seated (Max) | 0.028" (0.70mm) |
Color | White, Cool |
Current - Test | 160mA |
Current - Max | 240mA |
Voltage - Forward (Vf) (Typ) | 25V |
Lumens/Watt @ Current - Test | 153 lm/W |
Size / Dimension | 0.204" L x 0.197" W (5.18mm x 5.00mm) |
Package / Case | 2023 (5250 Metric) |
Mounting Type | Surface Mount |
Viewing Angle | 116° |
Supplier Device Package | SMD |
Product Status | Not For New Designs |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 610lm (Typ) |
CRI (Color Rendering Index) | 70 |
CCT (K) | 5000K 3-Step MacAdam Ellipse |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods