SPHWH2L3D30CD4TMP3
Height - Seated (Max) | 0.081" (2.06mm) |
Color | White, Neutral |
Current - Test | 350mA |
Current - Max | 1.5A |
Voltage - Forward (Vf) (Typ) | 2.8V |
Lumens/Watt @ Current - Test | 179 lm/W |
Size / Dimension | 0.138" L x 0.138" W (3.50mm x 3.50mm) |
Package / Case | 1414 (3535 Metric) |
Mounting Type | Surface Mount |
Viewing Angle | 120° |
Supplier Device Package | 3535 |
Product Status | Active |
Flux @ 85°C, Current - Test | 175lm (160lm ~ 190lm) |
Flux @ 25°C, Current - Test | - |
CRI (Color Rendering Index) | 70 |
CCT (K) | 4000K 3-Step MacAdam Ellipse |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods