STW8Q2PA-S0-FA
Height - Seated (Max) | 0.039" (1.00mm) |
Color | White, Warm |
Current - Test | 100mA |
Current - Max | 160mA |
Voltage - Forward (Vf) (Typ) | 3.2V |
Lumens/Watt @ Current - Test | 91 lm/W |
Size / Dimension | 0.205" L x 0.118" W (5.20mm x 3.00mm) |
Package / Case | 4-SMD, Flat Lead Exposed Pad |
Mounting Type | Surface Mount |
Viewing Angle | 120° |
Supplier Device Package | 5630 |
Product Status | Active |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 29lm (Typ) |
CRI (Color Rendering Index) | 80 |
CCT (K) | 3500K (3200K ~ 3700K) |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods