WF15-40B410
Output Configuration | PNP/NPN |
Current - Collector (Ic) (Max) | - |
Current - DC Forward (If) (Max) | - |
Voltage - Collector Emitter Breakdown (Max) | - |
Sensing Method | Optical Flag |
Sensing Distance | 0.591" (15mm) |
Operating Temperature | -20°C ~ 60°C (TA) |
Package / Case | Module, Connector |
Mounting Type | Chassis Mount |
Response Time | 100µs |
Product Status | Active |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods