LML6LVWWFR
Height | 16.50mm |
Drive Voltage (Max Rds On, Min Rds On) | - |
Color | White, Warm |
Part Status | Active |
Lens Type | - |
Flux @ Current/Temperature - Test | 3000K |
Contact Finish | Linear Light Strip, Plug and Play |
Series | PWM LV |
Type | LED Engine |
Current - Hold (Ih) (Max) | - |
Current - DC Forward (If) (Max) | - |
Manufacturer | Dialight |
Manufacturer | Dialight |
Features | - |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Temperature - Test | - |
Lumens/Watt @ Current - Test | - |
Standard Package | 40 |
Quantity Available | This feature is temporarily unavailable. We are working diligently to get this fixed. Thank you for your patience. |
Description | POWERWHITE MODULE LV WW FRST |
Expanded Description | LED Lighting COBs, Engines, Modules LED Engine PWM LV White, Warm Linear Light Strip, Plug and Play |
Size / Dimension | 297.18mm L x 38.05mm W |
Thermal Resistance of Package | Flat |
Light Emitting Surface (LES) | - |
Power - Minimum Receivable | - |
Manufacturer Part Number | LML6LVWWFR |
Manufacturer Standard Lead Time | 10 Weeks |
Other Names | LML-6LVW-WFR LML-6LVW-WFR-ND |
RoHS Status | Box |
MSCP (Mean Spherical Candle Power) | 7° |
CRI (Color Rendering Index) | - |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods